<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York City Blind Rating &#8211; Gueuze</title>
	<atom:link href="http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/feed/" rel="self" type="application/rss+xml" />
	<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/</link>
	<description>Craft Beer in NYC and beyond</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:01:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/comment-page-1/#comment-66</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://maltedmusings.hoppress.com/?p=85#comment-66</guid>
		<description>We did them in the same order although none of us actually talked about the beers as we were sampling them.</description>
		<content:encoded><![CDATA[<p>We did them in the same order although none of us actually talked about the beers as we were sampling them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertical Bacon Strips</title>
		<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/comment-page-1/#comment-65</link>
		<dc:creator>Vertical Bacon Strips</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://maltedmusings.hoppress.com/?p=85#comment-65</guid>
		<description>I did a blind tasting with aged Trappist beers once - we had someone not doing the tasting bring us our selections in bottom marked glasses and placed them in front of us in different orders. Did you guys do the same or were all the raters sampling the same beers in the exact same order?</description>
		<content:encoded><![CDATA[<p>I did a blind tasting with aged Trappist beers once &#8211; we had someone not doing the tasting bring us our selections in bottom marked glasses and placed them in front of us in different orders. Did you guys do the same or were all the raters sampling the same beers in the exact same order?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/comment-page-1/#comment-36</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://maltedmusings.hoppress.com/?p=85#comment-36</guid>
		<description>@BMan1113VR - I&#039;ve got no idea why that particular bottle came in low – all of the raters have had it before and many really liked it.  The RB posted average for this beer for the 6 people who have ratings posted is 4.1 and the lowest of those is mine at 3.8, so there is a huge discrepancy there.  I do know that a number of us actually made a note of how poor it was, so I can only assume that we had a bad bottle in the tasting.</description>
		<content:encoded><![CDATA[<p>@BMan1113VR &#8211; I&#8217;ve got no idea why that particular bottle came in low – all of the raters have had it before and many really liked it.  The RB posted average for this beer for the 6 people who have ratings posted is 4.1 and the lowest of those is mine at 3.8, so there is a huge discrepancy there.  I do know that a number of us actually made a note of how poor it was, so I can only assume that we had a bad bottle in the tasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMan1113VR</title>
		<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/comment-page-1/#comment-33</link>
		<dc:creator>BMan1113VR</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://maltedmusings.hoppress.com/?p=85#comment-33</guid>
		<description>Very nice article. I have tried stuff like this before, but not with lambics yet. I don&#039;t think I could tell the difference between a lot of these blind (with the exception of the Rene and possibly the Hanssens for their barnyard extreme and acid extreme respectively). Would love to try this some time, as well as the 50N4E (in general). Btw, any idea why that scored so low? Difference in the barrel (cognac), or just a bad bottle?</description>
		<content:encoded><![CDATA[<p>Very nice article. I have tried stuff like this before, but not with lambics yet. I don&#8217;t think I could tell the difference between a lot of these blind (with the exception of the Rene and possibly the Hanssens for their barnyard extreme and acid extreme respectively). Would love to try this some time, as well as the 50N4E (in general). Btw, any idea why that scored so low? Difference in the barrel (cognac), or just a bad bottle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrrain</title>
		<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/comment-page-1/#comment-32</link>
		<dc:creator>mrrain</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://maltedmusings.hoppress.com/?p=85#comment-32</guid>
		<description>My friends and I were doing this same experiment on a monthly basis, starting with pumpkin beers.  We&#039;ve even done it with vodka.  We found that rating too many of same types of beer became tedious.  It was better to mix up the types. We&#039;d do two lights, two mediums and two darks.  It was also important to keep the samples small and discourage people from drinking between samples.  After the sampling... let it all out!!</description>
		<content:encoded><![CDATA[<p>My friends and I were doing this same experiment on a monthly basis, starting with pumpkin beers.  We&#8217;ve even done it with vodka.  We found that rating too many of same types of beer became tedious.  It was better to mix up the types. We&#8217;d do two lights, two mediums and two darks.  It was also important to keep the samples small and discourage people from drinking between samples.  After the sampling&#8230; let it all out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belgo</title>
		<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/comment-page-1/#comment-29</link>
		<dc:creator>Belgo</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://maltedmusings.hoppress.com/?p=85#comment-29</guid>
		<description>Blind tastings do have a tendency to make taster more careful about giving high scores.

This is a known phenomenon amongst wine tasters. Nobody wants to look silly, awarding a perfect score to something that is commonly seen as an average product. 

For some reason nobody thinks they look silly if they give a low score to something considered a great product; that just means, that the taster is &quot;not affected by what&#039;s on the label&quot;.......</description>
		<content:encoded><![CDATA[<p>Blind tastings do have a tendency to make taster more careful about giving high scores.</p>
<p>This is a known phenomenon amongst wine tasters. Nobody wants to look silly, awarding a perfect score to something that is commonly seen as an average product. </p>
<p>For some reason nobody thinks they look silly if they give a low score to something considered a great product; that just means, that the taster is &#8220;not affected by what&#8217;s on the label&#8221;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haukur</title>
		<link>http://maltedmusings.hoppress.com/2009/11/05/new-york-city-blind-rating-gueuze/comment-page-1/#comment-26</link>
		<dc:creator>haukur</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://maltedmusings.hoppress.com/?p=85#comment-26</guid>
		<description>envious!!!!</description>
		<content:encoded><![CDATA[<p>envious!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
